| mkjielectric@gmail.com |
Leading Wholesaler, Retailer and Trader of Autonics E40S Incremental Encoder, Autonics Rotary Encoders, Autonics Sfl Series Safety Light Curtains, Baumer Machine Vision Camera, Leuze Photoelectric Sensor, Liquid Level Sensor, Omron E3FA-DP12 Retro-Reflective Sensor, Omron Incremental Encoder, Panasonic LX-101-Z Print Mark Sensor, Photoelectric Sensor for Bottle Filling Machines, PLC Based Automation System, Sick Fiber Optic Sensor, Sick GL10-P4211 Photoelectric Sensor, Sick GTB6-P1212 Photoelectric Sensor, Sick Incremental Encoder and Sick Kts Contrast Sensor from Virudhunagar.
| Business Type | Supplier, Retailer, Trader |
| Brand | Autonics |
| Model Name/Number | E40S6-500-3-T-24 |
| Encoder Type | Incremental Rotary Encoder |
| Resolution | 500 Pulses Per Revolution (PPR) |
| Power Supply | 5 To 24V DC |
| Ambient Humidity | 35% To 85% |
| Output Type | NPN Open Collector |
| Business Type | Supplier, Retailer, Trader |
| Brand Name | Autonics |
| Encoder Type | Incremental Rotary Encoder |
| Material | Mild Steel |
| Supply Voltage | 12-24V DC |
| Resolution E50S8-3600-6-L-5 | 3600 PPR |
| Output Type E50S8-3600-6-L-5 | Line Driver |
| Resolution E50S8-1000-3-T-1 | 1000 PPR |
| Output Type E50S8-1000-3-T-1 | NPN Open Collector |
| Business Type | Supplier, Retailer, Trader |
| Feature | Designed For High Durability And Environmental Resistance.,Automatic Operation For Seamless Integration Into Automation Systems.,Multiple Models Available For Finger,Hand,And Body Protection. |
| Application | Machine Safety For Industrial Environments |
| Brand Name | Autonics |
| Model Name/Number | SFL Series |
| Safety Level | Type 4 |
| Operating Range | Long Range |
| Weight | 1.5 Kg |
| Response Time | Under 30 Ms |
| Business Type | Supplier, Retailer, Trader |
| Brand Name | Baumer |
| Sensor Type | CMOS |
| Resolution | 1080P (1920 X 1080 Pixels) |
| Digital Zoom | Yes |
| Interface | Ethernet/GigE Vision Or USB 3.0 |
| Frame Rate | Typically Over 30 Fps |
| Application | High-speed Inspection, Quality Control, Robot Guidance |
| Feature | Precise Image Acquisition, High Sensitivity, Low Noise |
| Business Type | Supplier, Retailer, Trader |
| Sensor Type | Polarized Retro-Reflective Sensor |
| Sensing Range (Guaranteed) | 0 To 4 M |
| Sensing Range (Typical) | 0 To 5 M |
| Light Source Type | Red LED |
| Light Source Wavelength | 635 Nm |
| Supply Voltage | 10 To 30V DC |
| Protective Circuits | Polarity Reversal Protection, Short Circuit Protection |
| Switching Output | PNP Transistor |
| Switching Frequency | 1,500 Hz |
| Response Time | 0.33 Ms |
| Readiness Delay | 300 Ms |
| Connection Type | Pre-wired Cable |
| Cable Length | 2,000 Mm |
| Conductors | 4-wire |
| Dimensions | 11.4 X 34.2 X 18.3 Mm |
| Housing Material | Plastic (PC-ABS) |
| Net Weight | 50 G |
| Mounting | Through-hole Mounting |
| Features | Single Teach Input For Functions Like Keyboard Lockout, Light/dark Switching, And Sensitivity Adjustment. |
| Business Type | Supplier, Retailer, Trader |
| Brand Name | Baumer |
| Sensor Type | Point Level Sensor |
| Connection | M12-A, 4-Pin |
| Operating Voltage | 12 To 30 V DC |
| Safety Features | Short Circuit Protection And Reverse Polarity Protection |
| Approvals | Optional Marine, ATEX, WHG, And CULus Approvals |
| Note | The Sensor Type Contradicts The Typical Technology Used In The CleverLevel Series. |
| Business Type | Supplier, Retailer, Trader |
| Brand Name | Omron |
| Model Name/Number | E3FA-DP12 |
| Sensor Type | Retro-Reflective |
| Sensing Distance | 4 Meters |
| Operating Voltage | 10-30V DC |
| Output Type | DC PNP |
| Material | Plastic |
| Connection | Pre-wired Cable (2-meter) |
| Business Type | Supplier, Retailer, Trader |
| Brand | Omron |
| Encoder Type | Incremental Shaft Encoder |
| Resolution | 1200 P/r |
| Output Types | Push Pull (HTL) And NPN Open Collector |
| Output Reading | Two-phase |
| Diameter | 40mm |
| Features | Pre-wired Models Available |
| Application | Measuring Position And Speed Of Motor Or Shaft |
| Business Type | Supplier, Retailer, Trader |
| Brand | Panasonic |
| Model Name/Number | LX-101-Z |
| Sensing Method | Diffuse Reflective |
| Sensing Range | 0 To 10 Mm |
| Output Type | NPN, Open-collector Transistor |
| Switching Mode | Selectable LIGHT-ON And DARK-ON |
| Supply Voltage | 12 To 24V DC |
| Connection Type | 3-wire Cable |
| Business Type | Supplier, Retailer, Trader |
| Country of Origin | India |
| Sensing Mode | Through-Beam Or Retro-Reflective |
| Brand Name | SICK, Omron, Autonics |
| Voltage | 10 To 30V DC |
| Output Type | PNP Or NPN |
| Connection | 2-meter Cable Or M8 Connector |
| Housing Material | Plastic Or Metal |
| Application | Bottle Presence Detection On Filling Lines |
| Business Type | Supplier, Retailer, Trader |
| Type | Custom-built Automation System |
| Phase | Three-phase |
| Material | Mild Steel |
| IP Rating | IP65 |
| Control Method | PLC-based |
| Interface | Includes An HMI |
| Application | Industrial Process Control |
| Communication Protocol | Supports Modbus, Ethernet/IP |
| Business Type | Supplier, Retailer, Trader |
| Brand Name | SICK |
| Type | Diffuse Fiber Optic Sensor |
| Light Source | Infrared LED |
| Interface | IO-Link |
| Switching Output | NPN |
| Power Source | 12 To 24V DC |
| Electrical Connection | 2-meter Cable |
| Operating Frequency | 1000 Hz |
| Response Time | 1.0 Msec |
| Max. Load Current | 200 MA |
| Operating Temperature | -10°C To 50°C |
| Business Type | Supplier, Retailer, Trader |
| Brand Name | sick |
| Output | PNP Switching Output |
| Model Name/Number | GL10-P4211 |
| Sensor Type | Retro-reflective (dual-lens Functional Principle) |
| Light Source | PinPoint LED, Visible Red |
| Sensing Range | Up To 5m (with Reflector) |
| Supply Voltage | 10 To 30V DC |
| Response Time | ≤ 500 µs |
| Switching Frequency | 1,000 Hz |
| Connection | Male Connector, M12, 4-pin |
| Enclosure Rating | IP67 |
| Housing Material | Plastic (ABS/PMMA) |
| Dimensions (W X H X D) | 20 Mm X 50 Mm X 39 Mm |
| Operating Temperature | -30° C To +60° C |
| Business Type | Supplier, Retailer, Trader |
| Brand Name | sick,Sick |
| Model Name/Number | GTB6-P1212 |
| Sensor Type | Retro-Reflective |
| Sensing Range | 5 Mm To 2.5 M |
| Light Source | Red LED, Visible |
| Output Type | PNP |
| Switching Output | Light/dark Switching |
| Electrical Connection | M8, 4-pin Connector |
| Operating Voltage | 10 To 30V DC |
| Housing Dimensions | 12 Mm X 31.5 Mm X 21 Mm |
| Features | Compact Design And High Resistance To Ambient Light. |
| Business Type | Supplier, Retailer, Trader |
| Brand | SICK |
| Encoder Type | Incremental |
| Shaft Type | Solid Shaft |
| Shaft Diameter | 6 Mm |
| Resolution | 1024 Pulses Per Revolution (PPR) |
| Output Type | Line Driver (TTL) |
| Output Reading | Two-phase |
| Material | Aluminium |
| Application | Factory Automation |
| Business Type | Supplier, Retailer, Trader |
| Brand Name | sick,Sick |
| Model Name/Number | KTS-WB41141142ZZZ |
| Sensor Type | Contrast Sensor |
| Sensing Distance | 12.5 Mm |
| Switching Frequency | 50 KHz |
| Light Source | RGB-LED (Red, Green, Blue) |
| Output Type | PNP/NPN Switching Output, Selectable |
| Connection Type | M12, 5-pin Male Connector |
| Operating Voltage | 10 To 30V DC |
| Housing Material | Metal |
| Features | A High-speed, High-resolution Sensor For Reliable Detection Of Even The Smallest Contrast Differences On Glossy Or Transparent Surfaces. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.